Parking permits
During Covid restriction periods (including National Lockdown) please only purchase a permit if visiting the site(s) in question is compliant with current travel regulations. If it is not, we ask that you make the purchase at a later date.
Prices are valid for permits purchased anytime between 1 April 2020 and 31 March 2021. Blue badge holders get a 20% discount on permit prices.
Country Parks permits
Country parks | Annual permit valid for 12 months from date of purchase |
Apply | |
---|---|---|---|
Burton Dassett Hills Country Park | £30 | Apply for a Burton Dassett Country Parks permit | |
Hartshill Hayes Country Park | £30 | Apply for a Hartshill Hayes Country Park permit | |
Kingsbury Water Park | £48 | Apply for a Kingsbury Water Park permit | |
Ryton Pools Country Park | £44 | Apply for a Ryton Pools Country Park permit | |
Ryton Pools Country Park - Disabled | £35 | Apply for a Ryton Pools Country Park permit | |
Pooley Country Park | £30 | Apply for a Pooley Country Park permit | |
Stratford Greenway | £36 | Apply for a Stratford Greenway parking permit |
Multi-park permits
Multi-Park permit | Parks covered | Cost | Apply |
---|---|---|---|
All Parks | All Warwickshire Country Parks | £109 | Apply for an all parks parking permit |
All Parks - Disabled | All Warwickshire Country Parks | £87 | Apply for an all parks parking permit |
North | Kingsbury Water Park, Hartshill Hayes, Pooley Country Park | £81 | Apply for North parks permit |
South | Ryton Pools, Burton Dassett Hills | £56 | Apply for a South parks permit |
South - Disabled | Ryton Pools, Burton Dassett Hills | £45 | Apply for a South parks permit |
If you already have a permit but wish to change to a new North or South permit this year please call 01827 872660 rather than use the online system. If you have not had a permit before, apply for a parking permit online. Minibus parking permits are also available.